Find information on upcoming gigs and club nights, buy tickets and enter competitions
| 1 | Paint Your Target | 31610 |
| 2 | Floods | 23236 |
| 3 | Deathcar | 19451 |
| 4 | Lost Like Tears in Rain | 16447 |
| 5 | The English Way | 28041 |
| 6 | Mercury Summer | 25426 |
| 7 | 99 | 14655 |
| 8 | I Am The Message | 13628 |
| 9 | One Day Son | 12261 |
| 10 | Hazy Eyes | 13338 |
| 11 | Mono | 15593 |
| 12 | Waste A Moment | 13708 |
| 13 | Never Change | 16792 |
| 14 | Sleep Well Tonight | 10735 |
| 15 | Calling On All Stations | 14223 |
Brit-rockers and Radio 1 A-listers Fightstar are a post-hardcore outfit fronted by Charlie Simpson and on the verge of releasing their third album ‘Be Human’ through their management imprint label Search and Destroy.
| 1 | Love From A Mother | 6111 |
| 2 | A Living Not Worth Of A Life | 4413 |
| 3 | A Fool's Throne | 3025 |
| 4 | One Day We'll Fly Again | 3551 |
| 5 | Fatigue | 2214 |
| 6 | Thorne In My Side | 2627 |
| 7 | At A Guess I'm Second Best | 2384 |
| 8 | Throne In My Side | 655 |
| 9 | At A Guess Im Second Best | 441 |
| 10 | I'm Not Bitter This Shows I Care | 1772 |
| 11 | Im Not Bitter This Shows I Care | 393 |
| 12 | I'm Not Bitter, This Shows I Care | 193 |
| 13 | A Fools Throne | 771 |
| 14 | At A Guess, I'm Second Best | 306 |
| 15 | Last Call | 142 |
It’s a ten minute walk to Queen’s Square but you’ll find:
Pizza Express amongst others - Queens Square 11 Victoria St, Liverpool, L2.
O2 Academy Liverpool is the trading name of Academy Music Group Limited. Registered in England. Company number 3463738. 211 Stockwell Road, London SW9 9SL.
VAT no: 710648159.